Cookie and Storage Policy
Cookies, localStorage and sessionStorage let a website keep information on your device. This page lists what innesta.app uses, who sets each entry, why and for how long. Who we are, what happens to the data and your rights are set out in the Privacy Policy.
1. Your choice
Two purposes are optional, and nothing for either is loaded or stored until you allow it:
- Analytics: Google Analytics measures visits, download-link clicks, checkouts and confirmed purchases, and we record which campaign or website brought you.
- Advertising: Google Ads and OpenAI measure which of our ads led to those actions, using the click reference in the ad’s link; our server reports confirmed purchases to them.
The banner offers Reject, Accept all, or either purpose on its own. Rejecting changes nothing else: you can still download, start a trial and buy. Google Tag Manager, which loads the Google and OpenAI scripts, is requested only after you allow at least one purpose.
You can change your choice at any time with the settings button beside Cookies in the footer. Withdrawing a purpose stops its scripts and deletes its entries on this site; what happens to data already collected is set out in section 4.1 of the Privacy Policy. Your choice lasts 180 days; after that, both purposes count as withdrawn and the banner asks again.
2. Necessary storage
These entries make the site and your choice work, and need no consent.
| Name | Set by | Purpose | Duration |
|---|---|---|---|
| innesta_cookie_consent | Innesta, cookie | Your two choices; holds no identifier | 180 days from your choice |
| innesta_measurement_choice | Innesta, localStorage | Applies a new choice to your other open tabs; holds no identifier | Until replaced or cleared |
| innesta_measurement_revocations | Innesta, localStorage | A change of choice our server has not yet confirmed, with the key needed to send it | Until confirmed; 400 days at most |
| theme | Innesta, localStorage | Your light or dark theme; never sent to us | Until you clear site data |
| __cf_bm | Cloudflare, cookie | Separates legitimate traffic from automated abuse | 30 minutes |
3. Optional storage
Each entry is stored only with the purpose shown. Withdrawing that purpose deletes the entries set on innesta.app.
Analytics or Advertising: Innesta
| Name | Type | Purpose | Duration |
|---|---|---|---|
| innesta_measurement_preference | localStorage | Random identifier and key that let this browser change or withdraw your choice for its contacts | Until you withdraw both purposes or your choice expires; our server accepts the key for 30 days after the latest contact, or 13 calendar months from a linked purchase |
| innesta_measurement_context | localStorage | The latest contact: its identifier and the campaign, referrer or ad click details your choices allow | 30 days |
| innesta_checkout_receipt | sessionStorage | Transaction ID, a random code and your choices at checkout, used to check that Paddle confirmed the payment | 24 hours, or until the tab closes |
| innesta_confirmed_purchases | sessionStorage | Purchases already measured in this tab, so that none is counted twice | 24 hours, or until the tab closes |
Before creating a contact, the site writes and at once deletes a test entry, innesta_measurement_preference_probe, to check that this storage works.
Analytics: Google
| Name | Type | Purpose | Duration |
|---|---|---|---|
| _ga, ga* | Cookie on innesta.app | Distinguishes browsers and sessions for Google Analytics | 180 days |
Advertising: Google
| Name | Type | Purpose | Duration |
|---|---|---|---|
| gcl* | Cookie on innesta.app | Links an ad click to later actions | 90 days |
| _gcl_ls | localStorage | Links an ad click to later actions | 90 days |
| IDE, id | Cookie on doubleclick.net | Ad measurement and advertising preferences | 13 months in the EEA, Switzerland and the UK; 24 months elsewhere |
| DSID | Cookie on doubleclick.net | Applies a signed-in Google user’s advertising preferences | 2 weeks |
| test_cookie | Cookie on doubleclick.net | Checks whether the browser accepts cookies | 15 minutes |
| NID | Cookie on google.com and its regional domains | Google preferences and ad measurement | 6 months from last use |
Advertising: OpenAI
| Name | Type | Purpose | Duration |
|---|---|---|---|
| __oppref | Cookie on innesta.app | Reference of the ChatGPT ad you arrived from | 30 days |
| __obref | Cookie on innesta.app | Random identifier for this browser | 365 days |
| __oaiq_consent | Cookie on innesta.app | The Pixel’s copy of your choice | 30 days |
| __oaiq_domain_probe | Cookie on innesta.app | Finds the domain the other cookies can be set on | Deleted at once; 60 seconds at most |
| oaiq_consent | localStorage | The Pixel’s copy of your choice | Until withdrawn |
| oaiq_cs:<Pixel ID> | sessionStorage | Whether this tab has already sent a first visit and consent event | Until the tab closes |
Google’s cookies on its own domains are set or read only after Advertising consent, and our page cannot delete them: Google’s cookie list describes them, and your browser or Google’s settings can remove them. The OpenAI entries were checked against version 0.1.41 of its script, which OpenAI can change. Google and OpenAI may process data outside the EEA (section 12 of the Privacy Policy).
4. Paddle checkout
When you start a purchase, Paddle’s checkout opens in a frame served from Paddle’s domain. It stores nothing on innesta.app: what it needs to complete and secure the payment is stored under Paddle’s domain, where we cannot read it. Because you ask for the checkout, it needs no consent. Paddle’s privacy notice covers its processing.
Questions about this policy can be sent to support@innesta.app.